The number of kids entering virtual worlds is growing every day. Here’s a quick look at some of the most popular virtual worlds for kids:
| Kids Virtual Worlds by the Numbers | ||
| Company | World Name | Number of Players |
| Disney | Toon Town | 1.165 million |
| Mattel | Barbie Girls | 4 million (yet to be launched) |
| Viacom | Neopets | 4.8 million (unique visitors in June 2007) |
| Disney | Club Penguin | 700K current subscribers, 12M activated accounts (August 2007), 2.9 million unique visitors Jan 2007 |
| Numedeon | Whyville | 1.7M registered citizens (Sept 2007) |
| Ganz | Webkinz World | 1.9 million unique visitors (Dec 2006 |
source: Virtual World News